- Home
- »
- Our Products
- »
- Third Party Manufacturing Services
Third Party Manufacturing Services
Softgelatin Capsules Third Party Manufacturing Services
Minimum Order Quantity: 30000 Month
Product Brochure
| Dosage Form | softgelatin capsules |
| Certification | WHO, USFDA, WHO GMP, GMP |
| Minimum Batch Size | 30000 units |
| Therapy Area | All Range, Gynaecology, Gastro, Neuro, Cardiac, Orthopaedic, Dermatology, Paediatric, Nutraceutical, General, Diabetic |
| Packaging Type | Alu Alu, Vial, Bottle, Strip, Sachet, Jar, HDPE Bottle, Blister, Glass Bottle, Ampoule |
| Business Model | Third Party |
| Target Market | Export, Domestic |
Third Party Manufacturing Service
Minimum Order Quantity: 30000 Month
Product Brochure
| Dosage Form | Tablet |
| Certification | ISO 9001, WHO GMP, USFDA, GMP, WHO |
| Business Model | Third Party |
| Packaging Type | Bottle, Glass Bottle, Blister, Strip, Alu Alu |
| Minimum Batch Size | 50000 units |
| Plant Type | Hormone, Beta Lactam, Non Beta Lactam, Ayurvedic, Oncology, Cephalosporin |
| Regulatory Support | Artwork Support |
| Plant Location | Baddi |
| Target Market | Domestic, Export |
Third Party Manufacturing Pharmaceuticals
Minimum Order Quantity: 30000 Month
Product Brochure
| Dosage Form | Injection |
| Certification | USFDA, WHO, GMP, ISO 9001, WHO GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Vial, Bottle, Ampoule |
| Plant Type | Non Beta Lactam, Hormone, Beta Lactam, Cephalosporin, Oncology |
| Business Model | Third Party |
| Plant Location | Baddi |
| Target Market | Domestic, Export |
Celecoxib Capsules Third Party Manufacturing
Minimum Order Quantity: 40000 Month
Product Brochure
| Dosage Form | Capsule |
| Certification | GMP, USFDA, WHO GMP, WHO |
| Minimum Batch Size | 50000 units |
| Packaging Type | Strip, Alu Alu, Blister |
| Plant Type | Beta Lactam, Non Beta Lactam |
| Plant Location | Baddi |
| Target Market | Domestic, Export |
Gabapentin Third Party Manufacturer Services
Product Brochure
| Dosage Form | Dry Syrup, Injection, Cream, Eye Drops, Tablet, Syrup, Gel, Ointment, Sachet, Capsule |
| Strength | 100 & 300 mg |
| Certification | ISO 9001, WHO, GLP, WHO GMP, GMP |
| Pack Size | All Packing Available |
| Minimum Batch Size | 30000 units |
| Brand Type | Third Party |
| Standard Followed | ISO |
| Certification Body | ISO 9001 |
| Usage | Neuropathic Pain |
| Service Location | India & Export |
| Report Language | English |
Ezetimibe 10 Mg Tablet
Product Brochure
| Treatment | Cardiovascular Risk Reduction |
| Dosage Form | Eye Drops, Syrup, Ointment, Gel, Dry Syrup, Capsule, Sachet, Injection, Tablet, Cream |
| Strength | 10 mg |
| Physical Form | Tablet |
| Certification | GMP, WHO GMP, WHO |
| Therapy Area | Gastro, Cardiac, Nutraceutical, Diabetic, General, Neuro, Gynaecology, Paediatric, Dermatology, Orthopaedic |
| Business Model | Third Party |
| Packaging Type | Strip, Blister, Alu Alu |
| Minimum Batch Size | 50000 units |
| Plant Type | Non Beta Lactam, Ayurvedic, Beta Lactam, Oncology, Veterinary, Cephalosporin, Hormone |
Amoxyclav Third Party Manufacturing
Minimum Order Quantity: 40000 Month
Product Brochure
| Dosage Form | Tablet, Dry Syrup, Syrup, Capsule, Injection |
| Certification | USFDA, WHO, WHO GMP, GMP |
| Minimum Batch Size | 30000 units |
| Therapy Area | Gastro, Diabetic, Cardiac, Dermatology, Gynaecology, Paediatric, General, Neuro, Nutraceutical, Orthopaedic |
| Packaging Type | Blister, Strip, Alu Alu |
| Plant Type | Veterinary, Non Beta Lactam, Oncology, Hormone, Beta Lactam, Ayurvedic |
| Business Model | Third Party |
| Plant Location | Baddi |
| Target Market | Domestic, Export |
Ranolazine Third Party Manufacturing serive
Product Brochure
| Dosage Form | Tablet |
| Certification | USFDA, GMP, WHO GMP, WHO |
| Minimum Batch Size | 50000 units |
| Therapy Area | General, Cardiac, Neuro, Nutraceutical, Gynaecology, Diabetic, Gastro, Orthopaedic, Paediatric, Dermatology |
| Packaging Type | Blister, Strip, Alu Alu |
| Plant Type | Oncology, Beta Lactam, Ayurvedic, Non Beta Lactam, Cephalosporin, Hormone, Veterinary |
| Business Model | Third Party |
| Plant Location | Baddi |
| Target Market | Domestic, Export |
Cholecalciferol Third Party Manufacturing
Minimum Order Quantity: 40000 Month
Product Brochure
| Dosage Form | Capsule, Softgel Capsules, Gel |
| Certification | WHO, ISO 9001, GMP, WHO GMP |
| Minimum Batch Size | 50000 units |
| Therapy Area | Neuro, Diabetic, Gastro, Dermatology, Gynaecology, Orthopaedic, Paediatric, Cardiac, Nutraceutical, General |
| Packaging Type | Blister, Alu Alu, Strip |
| Plant Type | Non Beta Lactam, Ayurvedic, Beta Lactam, Oncology |
| Business Model | Third Party |
| Plant Location | Baddi |
| Target Market | Domestic, Export |
Glutathione injection Third Party manufacturing
Minimum Order Quantity: 30000 Month
Product Brochure
| Dosage Form | Injection |
| Certification | WHO GMP, WHO, GMP, ISO 9001 |
| Minimum Batch Size | 5000 units |
| Therapy Area | General, Diabetic, Neuro, Paediatric, Dermatology, Nutraceutical, Cardiac, Gastro, Gynaecology, Orthopaedic |
| Packaging Type | Vial, Ampoule |
| Plant Type | Non Beta Lactam, Beta Lactam, Oncology |
| Business Model | Third Party |
| Plant Location | Baddi |
| Target Market | Export, Domestic |
We are manufacturer and exporter Pharmaceutical and Nutraceutical product Ointments ,Syrups, Injections, Capsules,Softgel capsules, Powder, gummies, cosmetic products.
Ceftriaxone third party manufacturing
Product Brochure
| Dosage Form | Injection |
| Certification | ISO 9001, WHO, WHO GMP, GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Vial |
| Plant Type | Beta Lactam, Non Beta Lactam |
| Business Model | Third Party |
| Plant Location | Baddi |
| Target Market | Domestic, Export |
Rabeprazole Third Party Manufacturing
Minimum Order Quantity: 30000 Month
Product Brochure
| Dosage Form | Injection |
| Certification | GMP, WHO, WHO GMP, ISO 9001 |
| Minimum Batch Size | 5000 units |
| Therapy Area | Gastro |
| Packaging Type | Vial |
| Business Model | Third Party |
| Plant Location | Baddi |
| Target Market | Domestic, Export |
TICAGRELOR THIRD PARTY MANUFACTURING
Product Brochure
| Dosage Form | Tablet |
| Certification | ISO 9001, WHO, GMP, WHO GMP |
| Minimum Batch Size | 50000 units |
| Therapy Area | Cardiac |
| Packaging Type | Blister, Strip, Alu Alu |
| Plant Type | Beta Lactam, Non Beta Lactam, Ayurvedic, Oncology |
| Business Model | Third Party |
| Plant Location | Baddi |
| Target Market | Domestic, Export |
Pantoprazole third party manufacturing
Minimum Order Quantity: 30000 Month
Product Brochure
| Dosage Form | Injection |
| Certification | WHO, GMP, WHO GMP, ISO 9001 |
| Minimum Batch Size | 5000 units |
| Therapy Area | Gastro |
| Packaging Type | Vial, Ampoule |
| Plant Type | Oncology, Beta Lactam, Non Beta Lactam |
| Business Model | Third Party |
| Plant Location | Baddi |
| Target Market | Export, Domestic |
Lactulose Solution IP
Minimum Order Quantity: 60 Bottle
Product Brochure
| Strength | 10 g/15 ml |
| Pack size | 200 ml |
| Sugar content | Sugar free |
| Brand | Laxatyle |
| Flavour | Unflavoured |
| Use case | Pre surgery prep, Constipation |
| Self Life | 24 months |
Haridra Anti Oxidant Tablets
Minimum Order Quantity: 20 Kg
Product Brochure
| Key Antioxidants | Selenium, Mixed Carotenoids |
| Pack Size | 60 Tablets |
| Form | Tablet |
| Uses | Diabetes Support, Immunity, Heart Health, General Health |
| Prescription | Prescription |
| Diet Preference | Vegetarian |
| Gender | Unisex |
| Shelf Life | 24 months |
60 tablets
Brand
Haridra Tablet
Prescription/Non prescription
Non prescription
Form
Tablet
Shelf Life
3 years Date of manufacturing
Country of Origin
Made in India
Availability
In Stock
We are the leading manufacturing of Haridra Tablet .
Methylcobalamine Pyridoxine, Folic acid and Vitamin D3 Tablets in third party
Product Brochure
| Methylcobalamin Strength | 1500 mcg |
| Primary Combination | With Alpha Lipoic Acid |
| Dosage Form | Tablet |
| Strength of Key Add-on | 300 mg |
| Packaging Size | 10x1x10 Units |
| Additional Components | Folic Acid, Pyridoxine (B6) |
| Packaging Type | Alu-Alu |
| Manufacturing Type | Third Party Mfg |
| Certifications | ISO Certified, GMP, WHO-GMP |
Drospirenone And Ethinyl Estradiol Tablets in third party
Product Brochure
| Hormone Strength | 3 mg + 0.02 mg |
| Cycle Pack | 21 tablets |
| Usage | PCOS, Contraception |
| Hormone Type | Combined Pill |
| Prescription | Prescription Only |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Fenticonazole Nitrate 600mg Vaginal Capsules in third party
Product Brochure
| Strength | 600 mg |
| Regimen Type | 3 day regimen |
| Pack Size | all packing avl |
| Dosage Form | Vaginal softgel |
| Packing Type | Blister |
| Includes Applicator | Yes |
| Shelf Life | 24 months |
Norethisterone Acetate Released Tablets 10 mg in third party
Product Brochure
| Norethisterone Strength | 10 mg |
| Pack Size | 10 tablets |
| Brand | Regestrone |
| Usage | Delay Period |
| Hormone Type | Progesterone Only |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Norethisterone Acetate Controlled Release Tablets 15mg
Product Brochure
| Norethisterone Strength | 15 mg |
| Pack Size | 10 tablets |
| Brand | Regestrone |
| Usage | Heavy Bleeding, Endometriosis |
| Hormone Type | Norethisterone |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Form Of Medicines | Tablet |
| Brand | swisterone |
| Manufacturer | swisschem |
| Packaging Type | Box |
| Country of Origin | Made in India |
Dydrogesterone Tablet Ip 10 Mg
Product Brochure
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Dosage Form | Tablet |
| Manufacturer | Third Party |
| Prescription/Non-Prescription | Prescription |
Quetiapine Tablets ip 200 mg
Product Brochure
| Strength | 200 mg |
| Form | Film Coated |
| Patient Type | Geriatric, Adult |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
| Brand Type | Brand |
Amisulpride 100 Mg Tablets
Product Brochure
| Strength | 100 mg |
| Usage | Depression Adjunct |
| Patient Type | Adult |
| Form | Scored Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Atypical Antipsychotic |
| Strength | 100 mg |
| Usage | Depression Adjunct |
| Patient Type | Adult |
| Packaging Size | 10*10 |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Amisulpride 100mg Tablet in All India |
| Country of Origin | Made in India |
Sparfloxacin 200mg Tabs
Product Brochure
| Strength | 200 mg |
| Packaging Size | 10 tablets |
| Dose Form | Film coated |
| Packaging Type | Alu alu |
| Prescription | Prescription |
| Therapeutic Use | Urinary infection, Abdominal infection, Respiratory infection, Skin infection, ENT infection |
| Shelf Life | 24 months |
| Manufacturer Type | Third party maker |
| Strength | 200 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Brand | ospar 200 |
| Manufacturer | OSCAR REMEDIES PVT LTD . |
| Shelf Life | 24 MONTHS |
| Availability | In Stock |
| View in Hindi | स्पारफ्लोक्सासिन 200 मिलीग्राम टैब |
- Sparfloxacin 200mg Tablet is an antibiotic, used in the treatment of bacterial infections. It is also used in treating infections of the urinary tract, nose, throat, skin and soft tissues and lungs (pneumonia). It cures the infection by stopping the further growth of the causative microorganisms.
Alcaftadine 0.25% w/v Eye Drops
Product Brochure
| Packaging Size | 5 ml |
| Strength | 0.25% w/v |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| self life | 24 months |
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | ALCASWISS |
| Usage/Application | Eye Drop |
| Dosage Form | DROP |
| Strength | 0.25% |
| Manufacturer | SWASTIK LIFESCIENCES |
| Composition | Alcaftadine Ophthalmic Solution 0.25% |
| Country of Origin | Made in India |
| Availability | In Stock |
Difluprednate Ophthalmic Emulsion Eye Drops
Product Brochure
| Strength | 0.05% |
| Dosage Form | Eye Drop |
| Bottle Size | 5 ml |
| Use Case | Inflammation, Post Surgery |
| Prescription | Rx Only |
| Sterility | Sterile |
| Pack Type | Plastic Bottle |
| Manufacturer | Swissvision |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Dosage Form | Eye Drops |
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
| Brand | Difluchem |
| Grade | Medical Grade |
| Country of Origin | Made in India |
| Composition | Difluprednate Ophthalmic Emulsion |
| Availability | In Stock |