Product Details:
Minimum Order Quantity | 20 Box |
Brand | D-Sun |
Manufacturer | Lancer Therapeutics |
Composition | Cholecalciferol 60000 I.U |
Form | Tablet |
Prescription/Non prescription | Prescription |
Strength | 60000 I.U. |
Packaging Size | 10x4 |
Product Details:
Manufacturer | Lancer Therapeutics |
Brand | Cecotam-P |
Packaging Size | 10x1x10 |
Form | Tablet |
Product type | Finished Product |
Grade Standard | Medicine Grade |
Product Details:
Packaging size | 3*10 |
Manufacturer | Lancer Therapeutics |
Usage/Application | Clinic, Hospital |
Packaging Type | Alu- Alu |
Form | Tablets |
Grade Standard | Medicine Grade |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging size | 10*10 |
Manufacturer | Lancer Therapeutics |
Usage/Application | Clinic, Hospital |
Packaging Type | Blister |
Form | Tablets |
Product Type | Finished Product |
Type Of Medicines | Allopathic |
Additional Information:
Product Details:
Packaging size | 10*10 |
Manufacturer | Lancer Therapeutics |
Usage/Application | Clinic, Hospital |
Packaging Type | Alu- Alu |
Grade Standard | Medicine Grade |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 300 Box |
Packaging size | 10 x 10 |
Brand | Lantop |
Manufacturer | Lancer Therapeutics |
Form | Tablet |
Medicine Type | Allopathic |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 300 Box |
Manufacturer | Lancer Therapeutics |
Packaging Size | 1x10 |
Packaging Type | Alu- Alu |
Medicine Type | Allopathic |
Strength | 250 mg |
Application | Hospital |
Product Details:
Minimum Order Quantity | 300 Box |
Strength | 100 mg |
Brand | Proges |
Form | Tablet |
Usage/Application | Hospital |
Medicine Type | Allopathic |
Packing Size | 10x10 |
Product Details:
Packaging size | 10x10 |
Manufacturer | Lancer Therapeutics |
Form | Tablets |
Usage/Application | Hospital |
Brand | Rejoint-Plus |
Packaging Type | Alu- Alu |
Product Details:
Packaging size | 10*10 |
Brand | Telvin |
Manufacturer | Lancer Therapeutics |
Form | Tablet |
Medicine Type | Allopathic |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Product Details:
Packaging size | 10*10 |
Brand | Lelvin |
Manufacturer | Lancer Therapeutics |
Form | Tablet |
Product Type | Finished Product |
Type Of Medicines | Allopathic |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 300 Box |
Packaging Size | 10 x 10 |
Brand | Exerdiet |
Manufacturer | Lancer Therapeutics |
Dose/Strength | 1000 mg |
Packaging Type | Blister |
Form | Tablet |
Product Details:
Minimum Order Quantity | 300 Box |
Brand | Piozone-M |
Manufacturer | Lancer Therapeutics |
Packaging Type | Alu- Alu |
Usage | Hospital |
Packaging Size | 10x10 |
Strength | 80 mg |
Product Details:
Packaging Size | 3*10 |
Brand | ZIncomin |
Manufacturer | Lancer Therapeutics |
Form | Tablet |
Packaging Type | Blister |
Product type | Finished Product |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 300 Box |
Brand | Exerdiet-G1 |
Manufacturer | Lancer Therapeutics |
Packaging Type | Blister |
Usage | Hospital |
Packaging Size | 10 x 10 |
Grade | Medicinal Grade |
We are the leading supplier of Glimepiride & Metformin Hcl Sustained Release Tablets made available to our clients at competitive prices.
Product Details:
Minimum Order Quantity | 20 Box |
Manufacturer | Lancer Therapeutics |
Dose/Strength | 425 mg |
Form | Tablet |
Brand | Acezen-SP |
Packaging Size | 10x10 |
Packaging Type | Aluminium-Aluminium |
Application | Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 10*10 |
Brand | CEFIKAB 100 |
Composition | CEFIKAB 100MG |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Strip |
Packaging Size | 10*1*10 |
Brand | Citi top p |
Manufacturer | LANER |
Composition | Citicoline 500mg piracetam 800mg |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Shelf life | 3 YEAR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Size | 10*10 Tablets |
Brand | NIPCOLD |
Manufacturer | LANCER |
Composition | NIMESULIDE,PARACETAMOL,PHENYLEPHRINE HCL. NAD CAFFEINE TABLETS. |
Prescription/Non prescription | Non prescription |
Usage/Application | ANTICOLD |
Form | Tablet |
Additional Information:
Product Details:
Packaging size | 10*10 |
Brand | Ursotop |
Manufacturer | Lancer Therapeutics |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Alu- Alu |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Product Details:
Brand | Dolonil |
Manufacturer | Lancer Therapeutics |
Packaging size | 10*10 |
Administration Route | tab |
Prescription/Non prescription | Prescription |
Form | Tablet |
Medicine Type | Allopathic |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Box |
Brand | Coldout |
Dose | 325 mg |
Product Type | Finished Product |
Usage/Application | Hospital |
Packaging Size | 10x10 |
Form | Tablets |
Manufacturer | Lancer Therapeutics |
Product Details:
Brand | N-Coxib-P |
Manufacturer | Lancer Therapeutics |
Form | Tablet |
Packaging Size | 10x10 |
Packaging Type | Alu- Alu |
Application | Clinical |
Product Details:
Minimum Order Quantity | 300 Box |
Brand | Retocxib 4th |
Manufacturer | Lancer Therapeutics |
Form | Tablet |
Packaging Size | 10x1x10 |
Packaging Type | Aluminium-Aluminium |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 300 Box |
Manufacturer | Lancer Therapeutics |
Usage/Application | Hospital |
Packaging Size | 10x10 |
Packaging Type | Alu- Alu |
Brand | Mucojan |
Strength | 600 mg |
Product Details:
Minimum Order Quantity | 300 Box |
Manufacturer | Lancer Therapeutics |
Usage/Application | Clinical |
Brand | Defnat |
Packaging Type | Alu- Alu |
Type Of Medicines | Allopathic |
Packaging Size | 10x10 |
Product Details:
Minimum Order Quantity | 300 Box |
Usage/Application | Hospital |
Brand | Defglort |
Strength | 6 mg |
Packaging Type | Alu- Alu |
Type Of Medicines | Allopathic |
Packaging Size | 10x10 |
Product Details:
Minimum Order Quantity | 300 Box |
Manufacturer | Lancer Therapeutics |
Usage/Application | Clinical |
Type Of Medicines | Allopathic |
Brand | Finaski |
Strength | 1 mg |
Packaging Size | 1x10 |
Product Details:
Minimum Order Quantity | 300 Box |
Grade | Medicine Grade |
Form | Tablets |
Packaging Type | Blister |
Usage/Application | Hospital |
Packaging Size | 10x10 |
Brand | Spacefill- XL |
Product Details:
Manufacturer | Lancer Therapeutics |
Brand | Telvin |
Product type | Finished Product |
Grade Standard | Medicine Grade |
Type of Medicine | Allopathic |
Usage | Clinic,Hospital |
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Cgm Forte |
Packaging Size | 10*1*10 |
Product Type | Finished Product |
Packaging Type | Alu- Alu |
Usage/Application | Clinic,Hospital |
Form | Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Manufacturer | Lancer Therapeutics |
Packaging Size | 10x10 |
Packaging Type | Blister |
Form | Tablet |
Medicine Type | Allopathic |
Application | Clinical |
Product Details:
Minimum Order Quantity | 10 Box |
Manufacturer | Lancer Therapeutics |
Packaging Type | Alu- Alu |
Form | Tablet |
Brand | Triolmecar |
Strength | 40 mg |
Packaging Size | 1x10 |
Product Details:
Minimum Order Quantity | 50 Box |
Brand | Cv Core |
Form | Tablet |
Packaging Size | 10x10 |
Strength | 10 mg |
Packaging Type | Box |
Manufacturer | Lancer Therapeutics |
Product Details:
Minimum Order Quantity | 300 Box |
Packaging Type | Alu- Alu |
Packaging Size | 10x10 |
Brand | Triolmecor |
Strength | 40 mg |
Manufacturer | Lancer Therapeutics |
Grade Standard | Medicine Grade |
We are the leading supplier of Oimesartan Medoxomil, Amlodipine Basilate & Hydrochlorothiazide Tablets made available to our clients at competitive prices.