Product Details:
Manufacturer | Lancer Therapeutics |
Brand | Rabel |
Packaging Type | Alu- Alu |
Type Of Medicines | Allopathic |
Dose | 20 mg |
Packaging Size | 10x10 |
Product Details:
Minimum Order Quantity | 20 Box |
Brand | Terbolax |
Packaging Size | 10x10 |
Medicine Type | Allopathic |
Packaging Type | Blisters |
Usage/Application | Clinical |
Manufacture By | Lancer |
Product Details:
Minimum Order Quantity | 20 Box |
Manufacturer | Lancer Therapeutics |
Composition | Levofloxacin |
Type Of Medicines | Allopathic |
Brand | Levokab |
Packing Size | 10x10 Tablets |
Strength (mg) | 500 |
Product Details:
Minimum Order Quantity | 10 Box |
Composition | Multivitamins,Minerals and Antioxidants |
Prescription/Non prescription | Prescription |
Packaging Size | 10x10 |
Manufacturer | Lancer Therapeutics |
Brand | Zincomin |
Form | Tablet |
Packaging Type | Alu- Alu |
Product Details:
Minimum Order Quantity | 50 Box |
Manufacturer | Lancer Therapeutics |
Composition | Levofloxacin |
Packaging Type | Blister |
Type Of Medicines | Allopathic |
Brand | Levokab |
Packing Size | 10x10 Tablets |
Strength (mg) | 750 |
Product Details:
Minimum Order Quantity | 20 Box |
Manufacturer | Lancer Therapeutics |
Dose/Strength | 500 mg |
Form | Tablet |
Packaging Size | 5x2x10 |
Packaging Type | Blister |
Brand | Ofkab-OZ |
Product Details:
Minimum Order Quantity | 10 Box |
Manufacturer | Lancer Therapeutics |
Brand | Kal-U7 |
Packaging Size | 10x10 |
Packaging Type | Alu- Alu |
Form | Tablet |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Azikab |
Manufacturer | Lancer Therapeutics |
Usage/Application | Clinic, Hospital |
Type Of Medicines | Allopathic |
Packing Size | 5x6 |
Strength | 500 mg |
Product Details:
Minimum Order Quantity | 20 Piece |
Packaging Size | 10x10 Tablets |
Brand | Acelomol-MP |
Manufacturer | Lancer Therapeutics |
Composition | Aceclofenac Paracetamol and Chloroxazone |
Form | Tablet |
Shelf Life | 2 year |
Packaging Type | Carton Box |
Product Details:
Minimum Order Quantity | 20 Box |
Dose/Strength | 650 mg |
Packaging Type | Blisters |
Packaging Size | 25x10 |
Type Of Medicines | Allopathic |
Brand | Parazen |
Form | Tablet |
Product Details:
Minimum Order Quantity | 20 Box |
Manufacturer | Lancer Therapeutics |
Brand | Elemet-SR |
Packaging Size | 10x10 |
Packaging Type | Blisters |
Form | Tablet |
Dose/Strength | 500 mg |
Manufactured By | Lancer Therapeutics |
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Size | 10 x 10 |
Strength | 500 mg |
Brand | Levokab |
Manufacturer | Lancer Therapeutics |
Form | Tablet |
Packaging Type | Carton Box |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Manufacturer | lancer |
Packaging Type | Alu Alu |
Brand | Proba-M |
Packaging Size | 10x10 |
Dose/Strength | 1500 mcg |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Unit |
Packaging Size | 10*10 TABLETS |
Brand | ZINCOMIN PLUS TABLETS. |
Composition | Ginseng 42.57mg+Iron 10.25mg+Calcium 22.75mg+Grape seed extract 18.65mg+Lysine Hydrochloride 15mg+Vi |
Prescription/Non prescription | Non prescription |
Treatment | GENERAL DEBILITY,PREGNANCY,AGEING,CVS/CNS DISORDERS |
Manufacturer | LANCER |
Form | Tablet |
Shelf life | 18 MONTH |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Manufacturer | Lancer Therapeutics |
Packaging Type | Blisters |
Type Of Medicines | Allopathic |
Brand | Ofkab |
Packaging Size | 5x5x10 |
Form | Tablet |
Product Details:
Minimum Order Quantity | 20 Box |
Manufacturer | Lancer Therapeutics |
Form | Tablet |
Packaging Size | 10 x10 |
Packaging Type | Alu- Alu |
Brand | Acelomol-T4 |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 20 Box |
Manufacturer | Lancer Therapeutics |
Brand | Dolornil-S |
Packaging Size | 10x10 |
Packaging Type | Blister |
Form | Tablets |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 20 Box |
Usage/Application | Hospital |
Packaging Type | Alu- Alu |
Packaging Size | 10 x 10 |
Dosage Form | Tablet |
Brand | Alerkab-M Kid |
Type Of Medicines | Allopathic |
Manufactured By | Lancer |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Oshell Forte |
Manufacturer | Lancer Therapeutics |
Composition | Calcium Carbonate Vitamin D3 |
Prescription/Non prescription | Prescription |
Type Of Medicines | Allopathic |
Packing Size | 10x15 |
Form | Tablet |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | Tss-fs |
Manufacturer | Lancer Therapeutics |
Packaging size | 1x10 |
Form | Tablet |
Packaging Type | Blister |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 10 Box |
Usage/Application | Hospital |
Brand | Elpred-D |
Strength | 6 mg |
Product Type | Finished Product |
Packaging Size | 10x10 |
Packaging Type | Alu- Alu |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 10x10 |
Brand | Tolcare |
Manufacturer | Lancer Therapeutics |
Form | Tablet |
Packaging Type | Aluminium-Aluminium |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Box |
Brand | Flyket DT |
Manufacturer | Lancer Therapeutics |
Form | Tablet |
Packaging Size | 10x10 |
Packaging Type | Aluminium-Aluminium |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 20 Box |
Manufacturer | Lancer |
Packaging Size | 5x5x10 |
Strength | 5 mg |
Packaging Type | Blisters |
Type Of Medicines | Allopathic |
Brand | Alerkab |
Product Details:
Minimum Order Quantity | 20 Box |
Composition | Pantoprazole |
Packaging Type | Box |
Doses | 40 mg |
Type Of Medicines | Allopathic |
Brand | Ulcipan |
Pack Size | 10x10 Tablets |
Product Details:
Minimum Order Quantity | 50 Box |
Manufacturer | Lancer Therapeutics |
Usage/Application | Clinic, Hospital |
Brand | Tolcare-P |
Packaging Size | 10x1x10 |
Form | Tablet |
Packaging Type | Aluminium-Aluminium |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Packaging Size | 10*15 |
Brand | OSHELL FORTE |
Manufacturer | LANCER |
Composition | Calcium Carbonate IP 1250mg+ Vit D3 IP 250 IU+Zinc Sulphate I.P. 40mg |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Form | Tablet |
Shelf life | 3 YEAR |
Additional Information:
Product Details:
Brand | Alkav |
Packaging Size | 10*10 |
Packaging Type | Alu- Alu |
Usage/Application | Clinical |
Grade Standard | Medicine Grade |
Product type | Finished Product |
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 1*9 |
Packaging Type | Box |
Drug Strength | SIDENAFIL |
Product Type | Finished Product |
Salt | SIDENAFIL CITRATE |
Manufactured By | LANCER |
Medicine Type | SIDENAFIL CITRATE |
Shelf Life | 3 YEAR |
Brand | NO IUGR |
Company | LANCER |
Composition | SIDENAFIL CITRATE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Manufacturer | Lancer Therapeutics |
Form | Tablet |
Packaging Size | 20x10 |
Brand | Colinorm-D |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 20 Box |
Manufacturer | Lancer Therapeutics |
Brand | Lynocold |
Usage/Application | Hospital |
Packaging Size | 5x6x10 |
Dosage Form (If Applicable) | Tablets |
Packaging Type | Blister |
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Olmicor-AM |
Packaging Type | Box |
Form | Tablets |
Manufactured By | Lancer Therapeutics |
Usage/Application | Clinic,Hospitals |
Packaging Size | 1x10 |
Product Details:
Manufacturer | Lancer Therapeutics |
Brand | Nimcee Cold |
Packaging Type | Alu- Alu |
Packaging Size | 1x10 |
Form | Tablet |
Application | Clinical |
Product Details:
Packaging Type | Box |
Type Of Medicines | Allopathic |
Packing Size | 3x10x10 |
Dose | 1mg |
Grade Standard | Medicine Grade |
Brand | Triwill |
We are the leading supplier of Trifluoperazine 1mg Tab made available to our clients at competitive prices.
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | Colinorm D |
Manufacturer | Lancer Therapeutics |
Form | Tablet |
Packaging Type | Blisters |
Grade Standard | Medicine Grade |
Packaging Size | 20 x 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Manufacturer | Lancer Therapeutics |
Packaging Type | Box |
Brand | Pancredos |
Packing Size | 10x10 |
Medicine Type | Allopathic |
Form | Tablet |
Strength (mg) | 250 mg |
Product Details:
Minimum Order Quantity | 20 Box |
Manufacturer | Lancer Therapeutics |
Brand | Nikcold |
Usage/Application | Clinic, Hospital |
Packaging Size | 10x10 |
Packaging Type | Aluminium-Aluminium |
Type Of Medicines | Allopathic |
Product Details:
Minimum Order Quantity | 300 Box |
Composition | Multivitamin Ginseng Multimineral Antioxidants With Lactic Acid Bacillus |
Form | Tablets |
Manufacturer | Lancer Therapeutics |
Packaging Type | Alu Alu |
Packaging Size | 1x10 |
Brand | Rl-vit |