Product Details:
Minimum Order Quantity | 10 Box |
Brand | Elevo |
Dose/Strength | 500 mg |
Type Of Medicines | Allopathic |
Packaging Size | 10x10 |
Form | Tablet |
Packaging Type | Blister |
Product Details:
Minimum Order Quantity | 300 Box |
Brand | Exerdiet |
Manufacturer | Lancer Therapeutics |
Form | Tablets |
Usage | Hospital |
Packaging Size | 10x10 |
Strength | 1000 mg |
Product Details:
Minimum Order Quantity | 20 Box |
Manufacturer | Lancer Therapeutics |
Dose/Strength | 100 mg |
Packaging Size | 10x10 |
Packaging Type | Alu Alu |
Form | Tablet |
Brand | Cestar-DT |
Type Of Medicines | Allopathic |
Product Details:
Packaging Size | 10*10 |
Brand | Ofkab |
Manufacturer | Lancer Therapeutics |
Form | Tablet |
Product type | Finished Product |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 20 Box |
Manufacturer | Lancer Therapeutics |
Type Of Medicines | Allopathic |
Packaging Size | 10x10 |
Brand | Floxing |
Dose/Strength | 200 mg |
Form | Tablet |
Product Details:
Minimum Order Quantity | 300 Box |
Packaging size | 10*10 |
Manufacturer | Lancer Therapeutics |
Form | Tablet |
Type Of Medicines | Allopathic |
Packing Size | 10x10 |
Brand | Betarun |
Strength | 16 mg |
Product Details:
Minimum Order Quantity | 20 Box |
Brand | Drowel M |
Form | Tablet |
Packaging Type | Blister |
Type of Medicines | Allopathic |
Packaging Size | 10x2x10 |
Grade Standard | Medicine Grade |