Product Details:
Minimum Order Quantity | 10 Box |
Composition | Albendazole |
Brand | Albond |
Form | Tablet |
Packaging Size | 10x5x1 Tablets |
Dose/Strength | 400 mg |
Packaging Type | Blister |
Product Details:
Minimum Order Quantity | 10 Box |
Manufacturer | Lancer Therapeutics |
Composition | Cefixime and Azithromycin |
Brand | Cefikab-AZ |
Form | Tablet |
Dose/Strength | 200 mg |
Packaging Size | 10x10 Tablets |
Product Details:
Minimum Order Quantity | 10 Box |
Manufacturer | Lancer Therapeutics |
Dose/Strength | 250 mg |
Packing Size | 10x6 |
Brand | Azikab |
Product type | Finished Product |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 10 Box |
Form | Tablet |
Type Of Medicines | Allopathic |
Dose/Strength | 100 mg |
Packaging Size | 10x10 T |
Manufacturer | Lancer Therapeutics |
Brand | Cefikab |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Composition | ketokonazole 200mg |
Form | tablet |
Packaging Size | 10*10 |
Usage/Application | to treat fungal and yeast infection on your skin and in your blood |
Brand Name | ketowar 200mg |
Packaging Type | 10*10 alu alu |
Additional Information:
Product Details:
Minimum Order Quantity | 20 PCS |
Brand | herbal aloevera soap |
Ingredient | herbal |
Type Of Packaging | Box |
Packaging Size | 100 GM |
Usage/Application | Personal |
Shelf Life | 12 MONTH |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Unit |
Brand | DANT AATYUSH |
Flavour Base | Mint |
Composition | AKARKARA 20MG, BABUL 25 MG, NEEM10MG, PUDINA 10MG, LAUNG 10MG,..... |
Shelf Life | 12 MONTH |
Type Of Packaging | tube |
Packaging Size | 100gm |
Herbal | Yes |
Weight | 100GM |
Packaging Type | TUBE |
Ingredient Type | AKARKARA 20MG, BABUL 25 MG, NEEM10MG, PUDINA 10MG, LAUNG 10MG,.... |
Flavour | MINT |
Country of Origin | Made in India |
We, Lancer Therapeutics are engaged in being prominent manufacturers and wholesaler of Pharmaceutical Medicines. Our range comprises of Pharmaceutical Syrup; Pharmaceutical Tablet and Pharmaceutical Injections which are made keeping an eye on various quality parameters under the administration of our apt experts.
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Composition | IVERMENCTIN 6 MG TABLETS. |
Form | TABLETS |
Packaging Size | 20*1 TABLETS |
Brand Name | IVECARE 6 MG |
Packaging Type | 20*1 TABLETS |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Composition | Cefixime IP-200MG |
Form | TABLETS |
Packaging Size | 10*10 |
Brand Name | CESTAT 200 |
Packaging Type | 10*10 TABLETS |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Box |
Manufacturer | Lancer Therapeutics |
Brand | Cefikab-O |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Dose | 101mg-250mg |
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Oleceff-O |
Manufacturer | Lancer Therapeutics |
Packaging Size | 10x10 |
Form | Tablet |
Packaging Type | Alu Alu |
Medicine Type | Allopathic |
Dose/Strength | 200 mg |
OLECEFF-O | Cefpodoxime 200mg+ Ofloxacin 200mg | 10x10 | 1990.00 |
Product Details:
Strength | 200 Mg |
Form | Tablets |
Type Of Medicines | Allopathic |
Dose/Strength | 200 mg |
Packaging Size | 10x10 Tablets |
Composition | Cefixime |
Gender | Unisex |
Brand | Cefikab |
Compositions | mg | Packing | M.T.P. | TAX | HSN CODE |
Cefixime Trihydrate eq. to cefixime USP | 200mg | 10x10 ALU ALU | DPCO | 12.00% | 30 |
Product Details:
Manufacturer | Lancer Therapeutics |
Usage | Hospital |
Packaging Size | 10 X 10 |
Usage/Application | Nervous System |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Product Details:
Minimum Order Quantity | 10 Box |
Manufacturer | Lancer Therapeutics |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Size | 10x10 |
Strength | 500 mg |
Brand | Nitasafe |
Product Details:
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Form | Tablet |